CMR-AIO-IR9224A-MZ2812 1/3″ 4 IN 1 1080P 2.8MM-12MM
- Description
- Catalogue
Description
| Sensor | 1/3″ 2MP Progressive Scan CMOS |
| IR LEDs | 24 |
| IR Distance | 35 Meter |
| Lens | Focal Lens 2.8mm – 12mm Motorized Lens |
| Active Pixels | 1945(H) x 1109(V) |
| Scanning | Progressive |
| Resolution | HD Analog: 1080P@25/30FPS 720P@25/30/50/60FPS |
| Signal System | PAL / NTSC |
| Shutter Speed | AUTO / Manual (1/50s~1/60,000s) |
| Min. Illumination | Color: 0.01Lux / Sens-up ON B&W: 0.0008Lux / Sens-up ON |
| Video Output | AHD / TVI / CVI / CVBS, depend on DIP switcher |
| S/N Ratio | More than 52Db |
| Focus Mode | AutoFocus |
| IRIS | ELC / ALC |
| Exposure | Brightness / Shutter / Sens-up / AGC |
| Backlight | OFF / HLC / BLC / WDR |
| WDR | Real-time WDR |
| Day&Night | EXT / AUTO / COLOR / B&W |
| Color | AUTO / AUTOext / Preset / MANUAL |
| Color Gain | 0-20 |
| DNR | OFF / LOW / MIDDLE / HIGH |
| Image Adsjustment | Sharpness / Gamma / Mirror / Flip / ACE / Defog / Privacy Mask |
| ACE | Adaptive Contrast Enhancement |
| Privacy Mask | OFF / ON (16 independent and editable areas) |
| Motion Detection | OFF / ON (4 independent and editable areas) |
| Language | ENG / CHN(T) / CHN(S) / JPN / KOR |
| Camera ID | 0-255 |
| Camera Title | Support 0-9, a-z, A-Z characters |
| Power Input | DC 12V |
| Power Consumption | 600mA (IR On) |
| HD Analog Transmission | Max 500m over coaxial cable |
| Dimension | H=81mm, W=83mm, L=209mm |
| Weight | 560 gram |









