CMR IP-IR3S24 3.0MP 3.6MM
- Description
- Catalouge
Description
| Video & Audio | |
| Audio In | N/A |
| Video | |
| ROI | Each ROI to be configured separately |
| Recording | |
| Recording Resolution | 3MP (2048 x 1536 ), 1080P (1920 x 1080 ), 720P (1280 x 720 ), D1, CIF, 480 x 240 |
| Record Rate | 60Hz : 3MP (1 ~ 30fps) / 1080P (1 ~ 30fps) / 720P (1 ~ 30fps ); 50Hz : 3MP (1 ~ 25fps) / 1080P (1 ~ 25fps) / 720P (1 ~ 25fps ) |
| Bit Rate | 128 Kbps ~ 6 Mbps |
| Encode | VBR / CBR |
| Quality | 5 Levels VBR, Freely adjustable under CBR |
| Camera | |
| Image Sensor | 1/2.8″ 3MP Aptina Sensor |
| Effective Pixels | 2048 x 1536 |
| Electronic Shutter | 1/25s ~ 1/100,000s |
| Mini. Illumination | 0.07 lux @F1.2,AGC ON; 0 lux with IR |
| Camera Features | |
| IR LEDs | 21 IR |
| IR LEDs Distance | 33 ~ 66ft (10~20m) |
| Day / Night | ICR auto switch |
| Noise Reduction | 3D Noise Reduction |
| WDR | Digital-WDR |
| Lens | |
| Focal Lens | 3.6 mm @ F1.6, horizontal field of view:85.8° |
| Auxiliary Interface | |
| Alarm | Motion Alarm |
| Network | |
| Ethernet | RJ45 |
| Smart Phone | iPhone, Android |
| General | |
| Power Supply | DC 12V / PoE |
| Power Consumption | < 3W (ICR OFF) / <5W (ICR ON) |
| Working Environment | -4℉ ~ 122℉ (-20℃ ~ 50℃),10% ~90% Humidity |
| Protection | IP66 |
| Dimensions | 2.8″ x 6.1″ (Φ 70 × 156mm) |
| Weight | 0.77Lbs (350g) |












