NVR-16CN ED9516H5NV
- Description
- Catalouge
Description
System | Compression | Standard H.265/ H.264 | |||
OS | Embedded Linux | ||||
Video | Network Input | 16 Channels | |||
NetworkBandwidth
Access |
160Mbps | ||||
Network Access Format | 5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | ||||
Output | HDMI × 1 : 4K × 2K / 1920 × 1080 / 1280 × 1024
VGA × 1 : 1920 × 1080 / 1280 × 1024 |
||||
Audio | Network Input | 16 CH IPC audio input | |||
2 Way audio | RCA x 1 | ||||
Local Output | RCA x 1 | ||||
Record | Resolution | 5MP / 4MP/3MP /1080P /960P/ 720P | |||
Record Stream | Dual stream recording | ||||
Mode | Manual, Timer, Motion, Sensor | ||||
Playback |
Simultaneous Playback | Max 16 CH | |||
Search | Time slice / time / event / tag search | ||||
SmartSearch | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | ||||
Function | Play, Pause, FF, FB, Digital zoom etc | ||||
Alarm |
Mode | Manual, Sensor, Motion, exception | |||
Input | Ssupport IPC alarm input | ||||
Output | Ssupport IPC alarm input | ||||
Triggering | Record, PTZ move, alarm out, e-mail, etc | ||||
Network | Interface | RJ45 10/ 100/ 1000 Mbps x 1 | |||
Protocal | TCP/ IP, UDP, DHCP, DNS, PPPOE, DDNS, UPNP, NTP, SMTP | ||||
Web Client | Max 10 users Online | ||||
Mobile Devices | OS | iPhone, Andriod | |||
Storage | HDD | SATA x 2, max 6T per HDD | |||
Backup | Local Backup | USB Flash Drive, USB mobile HDD | |||
Network Backup | Yes | ||||
Port |
USB | USB 2.0 × 2 ( front panel ), USB 3.0 × 1 ( rear panel ) | |||
Remote Controller | Optional | ||||
Others |
Consumption | < 15 W (without HDD) | |||
Dimensions (mm) | 255 210 42 ( W D H )300 × 270 × 55 ( W × D × H )
300 × 248 × 52 ( W × D × H ) |
||||
Power Supply | DC 12V | ||||
Work Environment | -10 ~ 55℃,10% ~ 90% humidity |